| Technical Specification: | HS-320, HS-320C IPL Photorejuvenation Treatment System (2 Handpieces) |
|---|---|
| Light Source: | Intense Pulsed Light |
| Wavelength: | 420/510/560/640/690~1200nm (Standard) 640/690/755~1200nm ((Standard) 480/585~1200nm (Optional) |
| Spot size: | 12 x 35mm2 ; 15x45mm2 |
| Cooling System: | Air & Close Water Circuitlation & Treatment head with semiconductor cooling temperature adjustable |
| IPL Light Energy: | 10~50 J/cm2 |
| Pulse Duration: | 2~15ms (HS-320C); 2~20ms (HS-320) |
| Pulse Sequence: | 1~15 pulses (HS-320C); 1~5 pulses (HS-320) (adjustable) |
| Delay Time: | 5~50 ms (HS-320C); 5~60 ms (HS-320) |
| Integrated Skin Cooling: | -4¡æ~ +10¡æ |
| Operative Interface: | 8.4¡± TFT True Color LCD touch screen (HS-320C); 6.¡± Dual Color LCD screen (HS-320) |
| Power: | 1,200WVA |
| Working time: | Continue working for 6~8 hours (under optimal working temperature between 20¡æ~25¡æ) |
| Prepay Light Shots: | Selectable and Management by IC card function built in |
| Electrical Source: | 100/110V, 50~60Hz; 230~260V, 50~60Hz |
| Dimension: | 47 cm x 55 cm x 108 cm (L x W x H) |
| Weight: | 50kgs |
Technical Specification: HS-320, HS-320C IPL Photorejuvenation Treatment System (2 Handpieces)
[07-12-13 19:24:41] []
Recommendation product
- HS-250/HS-250E
- HS-220/HS-220E
- MICRODERMABRASIONSYSTEMHS-100
- TechnicalSpecification:HS-550RFTreatmentSystem
- TechnicalSpecification:HS-310/310CIPLPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-300APlusPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-350EIPLPhotorejuvenationTreatmentSystem(3Handpieces)
- TechnicalSpecification:HS-330,HS-330CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-320,HS-320CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-650IPLPhotorejuvenationTreatmentSystemwithRFfunction(2Handpiece






