| Light Source: | Intense Pulsed Light |
|---|---|
| Wavelength: | 420/510/560/640/690~1200nm (Standard) 480/585/755~1200nm (Optional) |
| Spot size: | 12 x 35mm2 |
| Cooling System: | Air & Close Water Circuitlation & Treatment head with semiconductor cooling temperature adjustable |
| IPL Light Energy: | 10~50 J/cm2 |
| Pulse Duration: | 2~20ms |
| Pulse Sequence: | 1~5 pulses |
| Delay Time: | 5~60 ms |
| Integrated Skin Cooling: | -4¡æ~ +10¡æ |
| Operative Interface: | 6.¡± Dual Color LCD screen |
| Power: | 800WVA |
| Working time: | Continue working for 6~8 hours (under optimal working temperature between 20¡æ~25¡æ) |
| Electrical Source: | 100/110V, 50~60Hz; 230~260V, 50~60Hz |
| Dimension: | 60 cm x 45 cm x 42 cm (L x W x H) |
| Weight: | 30kgs(system) |
Technical Specification: HS-300A/300Plus Photorejuvenation Treatment System (1 Handpiece)
[07-12-13 19:34:26] []
Recommendation product
- HS-250/HS-250E
- HS-220/HS-220E
- MICRODERMABRASIONSYSTEMHS-100
- TechnicalSpecification:HS-550RFTreatmentSystem
- TechnicalSpecification:HS-310/310CIPLPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-300APlusPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-350EIPLPhotorejuvenationTreatmentSystem(3Handpieces)
- TechnicalSpecification:HS-330,HS-330CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-320,HS-320CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-650IPLPhotorejuvenationTreatmentSystemwithRFfunction(2Handpiece






