| Laser Type: | Q-Switchedˇ˘Nd:YAG |
|---|---|
| Wavelength: | 1064nm & 532nm |
| Spot size: | 2-5mm |
| Cooling system: | Air Close Water Circuitlation |
| Pulse Energy | |
| HS-220: | 1064nm:max 400mj;532nm:max 200mj |
| Hs-220E: | 1064nm:max 600mj;532nm:max 400mj |
| YAG Bar size: | 6(HS-220);7 (HS-220E) |
| Pulse Duration: | < 10ns |
| Repetiton rate: | 1-5 Hz Adjustable |
| Operative Interface: | 6" Dual color LCD |
| Power: | 400W (HS-250),600W(HS-250E) |
| Working time: | Continue working for 1-2 hours(under optimal temperature between 20 C-25 C ) |
| Electrical Requirements: | 100-110V/50-60Hz;230-260V/50-60 HZ |
| Dimension: | 47(L)X35(W)X102(H)cm |
| Weight: | 42 kgs |
HS-250/HS-250E
[08-04-12 15:10:47] []
Recommendation product
- HS-250/HS-250E
- HS-220/HS-220E
- MICRODERMABRASIONSYSTEMHS-100
- TechnicalSpecification:HS-550RFTreatmentSystem
- TechnicalSpecification:HS-310/310CIPLPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-300APlusPhotorejuvenationTreatmentSystem(1Handpiece)
- TechnicalSpecification:HS-350EIPLPhotorejuvenationTreatmentSystem(3Handpieces)
- TechnicalSpecification:HS-330,HS-330CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-320,HS-320CIPLPhotorejuvenationTreatmentSystem(2Handpieces)
- TechnicalSpecification:HS-650IPLPhotorejuvenationTreatmentSystemwithRFfunction(2Handpiece






